File: //proc/stat
cpu 398978799 23853356 95630164 556926512 22574919 9340623 4373419 0 0 0
cpu0 12293533 737352 3169696 16626885 897793 367696 596869 0 0 0
cpu1 12702282 716721 2852999 17262262 408690 301244 513172 0 0 0
cpu2 12870181 794148 3270196 16485865 802014 333436 156143 0 0 0
cpu3 11618868 617854 2723423 17585511 1800707 255128 150685 0 0 0
cpu4 12288278 791839 3166760 17060640 967157 325547 106012 0 0 0
cpu5 11936608 716566 2779634 17412188 1551927 254566 102395 0 0 0
cpu6 12858188 863612 3274698 16255407 1027989 326803 104969 0 0 0
cpu7 11631573 592775 2708112 17842780 1640458 249279 89901 0 0 0
cpu8 12436905 841155 3182301 16693566 1143156 324011 90401 0 0 0
cpu9 12435513 749441 2810653 17723713 577428 280275 173484 0 0 0
cpu10 12889599 861656 3320199 16181634 949414 334904 180616 0 0 0
cpu11 11935491 717908 2732470 18466769 497854 258643 159802 0 0 0
cpu12 11694024 801626 3049097 17847441 876489 317324 125474 0 0 0
cpu13 13386647 1010996 2908065 16644211 438606 268116 113240 0 0 0
cpu14 13012813 877268 3282523 16291769 760173 337106 145398 0 0 0
cpu15 11898461 662035 2683721 18720748 433875 251606 113371 0 0 0
cpu16 13285232 869181 3335030 16052298 700015 329263 145978 0 0 0
cpu17 11519907 565698 2643826 19261219 418424 245412 113640 0 0 0
cpu18 12870635 819090 3258728 16641123 671309 325418 131415 0 0 0
cpu19 12220070 645049 2723932 18433450 391005 251427 105879 0 0 0
cpu20 12724297 816427 3223278 16859141 643006 323926 132049 0 0 0
cpu21 12368126 691013 2749744 18217237 386076 252650 110795 0 0 0
cpu22 12754572 811031 3232756 16836424 626232 325211 134772 0 0 0
cpu23 12326797 676182 2756433 18273640 378482 252464 110873 0 0 0
cpu24 13059752 817494 3262098 16606786 583002 321003 67285 0 0 0
cpu25 12121782 644837 2689938 18669838 351360 242150 50107 0 0 0
cpu26 13040542 798664 3250943 16678247 554472 323905 67359 0 0 0
cpu27 12361153 652082 2714590 18399772 344575 246419 49603 0 0 0
cpu28 13050648 798868 3233957 16704421 551706 319007 66408 0 0 0
cpu29 12294283 617760 2689599 18546278 340689 240939 48612 0 0 0
cpu30 13603529 820686 3353888 16041331 512161 324681 68616 0 0 0
cpu31 11488495 456327 2596863 19603903 348658 231052 48079 0 0 0
intr 11283556601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 8641658349
btime 1787450632
processes 12429465
procs_running 13
procs_blocked 0
softirq 6557038800 0 209943058 5981 260712415 1672016 0 156614859 1236943477 54692 396125006